We aim to improve access to primary care health service for our patients.
The following wait times are available to give you an idea of how long it takes for you to see one of our team members or access a specialty clinic.
These numbers are updated weekly and are an average wait time for the health service.
You may be seen in fewer or more days, based on appointment time availability, the number of referrals we receive, and staff scheduling.
Healthcare Provider | Number of Days (Last updated - August 30, 2023) |
---|---|
Behavioural Health Consultant | 1 (in-person care) 1 (virtual care) |
Dietitian | 58 (in-person care) 22 (virtual care) |
Exercise Specialist | 64 (in-person care) 56 (virtual care) |
Lower Leg Assessment Clinic | 42 (in-person care) |
Low-Risk Maternity Clinic | 1 (in-person care) |
Complex Care Transition Program | 6 (in-person care) |
Pharmacist | 1 (virtual care) |
Psychiatrist | 31 (virtual care) |
Social Worker | 1 (in-person and virtual care) |
Suite 124 Meadowlark Health & Shopping Centre
156 Street and 87 Avenue
Edmonton, AB T5R 5W9
Phone: 780-433-7477